kathwada, Ahmedabad, Gujarat
GST No. 24BDDPR0701G1Z2
Call 08047531896
Send Enquiry
| Type Of Magnet Used | Permanent Lifting Magnet |
| Load Capacity | 3000 kg |
| Self Weight (Kg) | 151 kg |
| Brand | U. N. Engineering Works |
| Country Of Origin | Made In India |
| Cylindrical Lifting Capacity | 1350 kg |
| Max. Pull-Off Strength | 9000 kg |
| Max. Operating Temperature | 80 Degree Celsius |
| Dimension (LxBxH) | 487 x 210 x 225 mm |
| Minimum Plate Thickness | >60 mm |
| Job Size (LxWxPhi) | 3500 x 2000 x 400 mm |
View Complete details
| Lifting capacity | 600 kg |
| Load Capacity | 200 kg |
| Rated plate thick | 10 mm |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Self Weight (Kg) | 6 kg |
| Brand | U. N. Engineering Works |
| Cylindrical Lifting Capacity | 90 kg |
| Max. Pull-Off Strength | 600 kg |
| Max. Operating Temperature | 80 Degree Celsius |
| Dimension (LxBxH) | 117 x 82 x 90 mm |
| Minimum Plate Thickness | >6 mm |
| Job Size (LxWxPhi) | 1200 x 800 x 100 mm |
View Complete details
| Type Of Magnet Used | Permanent Lifting Magnet |
| Load Capacity | 500 kg |
| Self Weight (Kg) | 14 kg |
| Brand | U. N. Engineering Works |
| Country Of Origin | Made In India |
| Cylindrical Lifting Capacity | 225 kg |
| Max. Pull-Off Strength | 1500 kg |
| Max. Operating Temperature | 80 Degree Celsius |
| Dimension (LxBxH) | 175 x 104 x 121 mm |
| Minimum Plate Thickness | >12 mm |
| Job Size (LxWxPhi) | 2500 x 1500 x 200 mm |
View Complete details
| Type Of Magnet Used | Permanent Lifting Magnet |
| Load Capacity | 1000 kg |
| Self Weight (Kg) | 37 kg |
| Brand | U. N. Engineering Works |
| Country Of Origin | Made In India |
| Cylindrical Lifting Capacity | 450 kg |
| Max. Pull-Off Strength | 3000 kg |
| Max. Operating Temperature | 80 Degree Celsius |
| Dimension (LxBxH) | 275 x 132 x 140 mm |
| Minimum Plate Thickness | >25 mm |
| Job Size (LxWxPhi) | 3000 x 2000 x 350 mm |
View Complete details